Compare
Sameside vs Paired
Paired is the best-known couples app in the UK: a daily question you both answer, unlocked when both have replied, with quizzes and courses. It is good at what it does. Sameside does a different job, and this page tries to say honestly which one fits which couple.
| Paired | Sameside | |
|---|---|---|
| Privacy | Answers are shown to your partner when you both reply | Your answers are never shown to anyone; the coach is the only reader |
| What you get | A daily habit, quizzes, courses | A formulation, an eight-week plan, weekly reviews, worksheets, agreements, a toolkit for the moment |
| Measurement | None | Couples Satisfaction Index at the start, weekly, and at a checkup |
| Families | Couples only | Couples and families of up to six adults |
| Help mid-argument | No | Cool-down, gentle start-up, live conversation, repair |
| Price | About £5–7 a month for both | £15.98 a month for two, or £69 once for eight weeks; free assessment, personal plan and week one |
The honest verdict
If you want a light daily habit that keeps you talking, Paired is cheaper and well made. If something specific is wrong and you want a private, structured programme that measures whether it is improving, Sameside is the better fit.
Can I use both?
Yes. Some couples use a daily-question app for connection and Sameside for the programme. There is no overlap in what they store.
Free to start. Private by design.
Start with twenty minutes, alone. Your personal plan is ready the moment you finish.
